Kentaway Size Chart
IN Regular
Brand Size | Neck (in) | Chest (in) | Waist (in) |
---|---|---|---|
XS | 14.8 – 15 | 32 – 34.5 | 26 – 28.5 |
S | 15 – 15.2 | 34.5 – 37 | 28.5 – 31 |
M | 15.2 – 15.8 | 37 – 40 | 31 – 34 |
L | 15.8 – 16.5 | 40 – 44 | 34 – 38.2 |
XL | 16.5 – 17.5 | 44 – 48 | 38.2 – 42.5 |
2XL | 17.5 – 18.5 | 48 – 52 | 42.5 – 46.8 |
3XL | 18.5 – 19.5 | 52 – 56 | 46.8 – 51 |
Product details
-
Material composition100% COTTON 40X40 / 120X80 TWILL TWILL
-
PatternCheckered
-
Fit typeSlim Fit
-
Sleeve typeLong Sleeve
-
Collar styleSpread Collar
-
LengthStandard Length
-
Country of OriginIndia
About this item
- Men’s Checkered Slim Fit Shirt
Additional Information
Manufacturer
Kentaway fashion ,marwadi lane,SHIRPUR 425405
Item Weight
350 g
Item Dimensions LxWxH
80 x 35.6 x 3.8 Centimeters
Generic Name
Shirt
Reviews
There are no reviews yet.